Master of Science in International Business
Master of Science in International Business : Key Data and Indicators
Key Data and Indicators
Course admission and enrolment
NUMBER OF NEW ENTRY PLACES OFFERED | ||||
---|---|---|---|---|
2017-18 | 2016-17 | 2015-16 | 2014-15 | 2013-14 |
50 | 50 | 50 | 30 | 30 |
Nº OF NEW ENTRY ENROLLMENTS | ||||
---|---|---|---|---|
2017-18 | 2016-17 | 2015-16 | 2014-15 | 2013-14 |
32 | 36 | 33 | 32 | 35 |
NEW ENTRY ENROLLMENTS AS % OF THE TOTAL | ||||
---|---|---|---|---|
2017-18 | 2016-17 | 2015-16 | 2014-15 | 2013-14 |
100 | 90 | 100 | 97 | 100 |
DISTRIBUTION OF ENROLLED STUDENTS BY BACKGROUND | |||||
---|---|---|---|---|---|
2017-18 | 2016-17 | 2015-16 | 2014-15 | 2013-14 | |
Business Administration and Management / Business | 10 | 18 | 19 | 18 | 18 |
Economics | 4 | 10 | 4 | 6 | 7 |
Engineering, Health and Environmental Sciences | 6 | 1 | 4 | - | 3 |
Public Administration and Management | 2 | - | - | 1 | 2 |
Legal and Social Sciences | 8 | 3 | 6 | 5 | 2 |
Arts and Humanities | 2 | 8 | - | 3 | 3 |
TOTAL NUMBER OF STUDENTS ENROLLED | ||||
---|---|---|---|---|
2017-18 | 2016-17 | 2015-16 | 2014-15 | 2013-14 |
32 | 40 | 33 | 33 | 35 |
AVERAGE CREDITS ENROLLED PER STUDENT | ||||
---|---|---|---|---|
2017-18 | 2016-17 | 2015-16 | 2014-15 | 2013-14 |
60 | 56.0 | 60 | 58.4 | 60 |
Lecturers
NUMBER OF CLASSROOM TEACHING HOURS BY LECTURERS WITH A PHD | ||||
---|---|---|---|---|
2017-18 | 2016-17 | 2015-16 | 2014-15 | 2013-14 |
378 | 405 | 405 | 390 | 390 |
NUMBER OF CLASSROOM TEACHING HOURS BY LECTURERS WITHOUT A PHD | ||||
---|---|---|---|---|
2017-18 | 2016-17 | 2015-16 | 2014-15 | 2013-14 |
222 | 195 | 195 | 210 | 210 |
NUMBER OF CLASSROOM TEACHING HOURS BY TYPE OF LECTURER | |||||
---|---|---|---|---|---|
2017-18 | 2016-17 | 2015-16 | 2014-15 | 2013-14 | |
Full time lecturers | 348 | 270 | 240 | 240 | 240 |
Associate lecturers | 252 | 330 | 360 | 360 | 360 |
Academic results
PERFORMANCE RATE | % passed credits / enrolled credits | |||
---|---|---|---|---|
2017-18 | 2016-17 | 2015-16 | 2014-15 | 2013-14 |
- | 97,1 | 90,6 | 97,7 | 99,7 |
RATE OF GRADUATION IN T. OT T+1 | Percentage of students who graduate in t or t+1rt | |||
---|---|---|---|---|
2017-18 | 2016-17 | 2015-16 | 2014-15 | 2013-14 |
- | 97,2 | 93,9 | 96,9 | 100,0 |
EFFICIENCY RATE IN T. | The number of credits graduates actually enrolled on divided by the number of credits set out in the course programme | |||
---|---|---|---|---|
2017-18 | 2016-17 | 2015-16 | 2014-15 | 2013-14 |
- | 96,9 | 100,0 | 96,6 | 100,0 |
AVERAGE DURATION OF STUDIES | For the set of students who graduated in the same year, the average number of years since they enrolled | |||
---|---|---|---|---|
2017-18 | 2016-17 | 2015-16 | 2014-15 | 2013-14 |
- | 1.08 | 1.0 | 1.03 | 1.0 |
DROP OUT RATE | Percentage of students who left without a degree with regard to the initial cohort | |||
---|---|---|---|---|
2017-18 | 2016-17 | 2015-16 | 2014-15 | 2013-14 |
- | 2,8 | 6,1 | 3,1 | 0 |
Satisfaction
% RESPONSE | % answers (average course satisfaction survey results) | |||
---|---|---|---|---|
2017-18 | 2016-17 | 2015-16 | 2014-15 | 2013-14 |
74.8 | 87.1 | 84.6 | 87.8 | 80.4 |
OVERALL COURSE ASSESSMENT | % good + excellent (average course satisfaction survey results) | |||
---|---|---|---|---|
2017-18 | 2016-17 | 2015-16 | 2014-15 | 2013-14 |
88.3 | 78.5 | 91.2 | 84.2 | 66.2 |
TEACHING STAFF | % good + excellent (average course satisfaction survey results) | |||
---|---|---|---|---|
2017-18 | 2016-17 | 2015-16 | 2014-15 | 2013-14 |
94.1 | 81.6 | 92.0 | 84.9 | 72.7 |
PERCENTAGE OF STUDENTS WHO WOULD TAKE THIS MASTER'S DEGREE AGAIN (DATA FROM EMPLOYMENT SURVEY) | (final survey) | |||
---|---|---|---|---|
2017-18 | 2016-17 | 2015-16 | 2014-15 | 2013-14 |
- | 100.0 | 77.0 | 73.7 | 72.0 |
Labor market integration
RATE OF EMPLOYMENT (DATA FROM EMPLOYMENT SURVEY) | % employed / total answers | |||
---|---|---|---|---|
2017-18 | 2016-17 | 2015-16 | 2014-15 | 2013-14 |
- | - | 84.6 | 100.0 | 90.9 |
RATE OF ALIGNMENT OF THE WORK TO THE STUDIES (DATA FROM EMPLOYMENT SURVEY | % related jobs/total answers | |||
---|---|---|---|---|
2017-18 | 2016-17 | 2015-16 | 2014-15 | 2013-14 |
- | - | 100 | 90.9 | 100 |